| numer | status | budynek | piętro | cena brutto | historia cen |
|---|---|---|---|---|---|
1+2R Family (dependent) parking space in garage hall | free | BC | -1 | 67 000.00 | |
3+4R Family (dependent) parking space in garage hall | free | BC | -1 | 67 000.00 | |
5+6R Family (dependent) parking space in garage hall | free | BC | -1 | 67 000.00 | |
7+8R Family (dependent) parking space in garage hall | free | BC | -1 | 67 000.00 | |
9+10R Family (dependent) parking space in garage hall | free | BC | -1 | 67 000.00 | |
11+12R Family (dependent) parking space in garage hall | free | BC | -1 | 67 000.00 | |
13+14R Family (dependent) parking space in garage hall | free | BC | -1 | 67 000.00 | |
15+16R Family (dependent) parking space in garage hall | free | BC | -1 | 67 000.00 | |
17+18R Family (dependent) parking space in garage hall | free | BC | -1 | 67 000.00 | |
19+20R Family (dependent) parking space in garage hall | free | BC | -1 | 67 000.00 | |
21+22R Family (dependent) parking space in garage hall | free | BC | -1 | 67 000.00 | |
23+24R Family (dependent) parking space in garage hall | free | BC | -1 | 67 000.00 |
No data to display.